<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Engineering &#187; Development</title>
	<atom:link href="http://jan-krueger.net/category/development/feed" rel="self" type="application/rss+xml" />
	<link>http://jan-krueger.net</link>
	<description>Jan Krüger&#039;s blog thingy</description>
	<lastBuildDate>Wed, 02 Jun 2010 17:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Host your own (di)graph pastebin</title>
		<link>http://jan-krueger.net/development/host-your-own-digraph-pastebin</link>
		<comments>http://jan-krueger.net/development/host-your-own-digraph-pastebin#comments</comments>
		<pubDate>Sun, 23 May 2010 22:34:16 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://jan-krueger.net/?p=190</guid>
		<description><![CDATA[I just had some time to procrastinate away, so I built a little open source graph pastebin web application called Instagraph. It&#8217;s based on GraphViz, PHP, MySQL and Apache. At least the first three need to be installed on your web server, and the fourth one is necessary unless you tweak your way around using [...]]]></description>
		<wfw:commentRss>http://jan-krueger.net/development/host-your-own-digraph-pastebin/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stereo Pan 2.0: now with &#8220;subtle mode&#8221;</title>
		<link>http://jan-krueger.net/development/dsp-software/stereo-pan-2-0-now-with-subtle-mode</link>
		<comments>http://jan-krueger.net/development/dsp-software/stereo-pan-2-0-now-with-subtle-mode#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:02:54 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[DSP Software]]></category>

		<guid isPermaLink="false">http://jan-krueger.net/?p=131</guid>
		<description><![CDATA[Oh well, better late than never. I present to you the next version of Stereo Pan (announcement for previous version), introducing a second mode of operation: the subtle mode. It&#8217;s called that because its effect is more subtle. Duh. A great property of it is that it doesn&#8217;t distort the sound if the output is [...]]]></description>
		<wfw:commentRss>http://jan-krueger.net/development/dsp-software/stereo-pan-2-0-now-with-subtle-mode/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://jan-krueger.net/dsp/demo/stereopan/noeffect_stereo.mp3" length="248078" type="audio/mpeg" />
<enclosure url="http://jan-krueger.net/dsp/demo/stereopan/normal_stereo.mp3" length="217842" type="audio/mpeg" />
<enclosure url="http://jan-krueger.net/dsp/demo/stereopan/subtle_stereo.mp3" length="238733" type="audio/mpeg" />
<enclosure url="http://jan-krueger.net/dsp/demo/stereopan/noeffect_mono.mp3" length="222047" type="audio/mpeg" />
<enclosure url="http://jan-krueger.net/dsp/demo/stereopan/normal_mono.mp3" length="218695" type="audio/mpeg" />
<enclosure url="http://jan-krueger.net/dsp/demo/stereopan/subtle_mono.mp3" length="221836" type="audio/mpeg" />
		</item>
		<item>
		<title>My first journey into writing VST plugins: a stereo expander</title>
		<link>http://jan-krueger.net/development/dsp-software/vst-stereo-expander</link>
		<comments>http://jan-krueger.net/development/dsp-software/vst-stereo-expander#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:20:47 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[DSP Software]]></category>

		<guid isPermaLink="false">http://jan-krueger.net/?p=124</guid>
		<description><![CDATA[(A newer version is available!) So perhaps you noticed that I&#8217;m a musician and also a coder. What better than to combine both of those and write software I can use when making music? My first project for this was writing a VST plugin (VST is a trademark of Steinberg Media Technologies GmbH and it&#8217;s [...]]]></description>
		<wfw:commentRss>http://jan-krueger.net/development/dsp-software/vst-stereo-expander/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Managing your web passwords the portable and secure way</title>
		<link>http://jan-krueger.net/comm/internet/managing-your-web-passwords-the-portable-and-secure-way</link>
		<comments>http://jan-krueger.net/comm/internet/managing-your-web-passwords-the-portable-and-secure-way#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:43:51 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://jan-krueger.net/?p=94</guid>
		<description><![CDATA[Dear users of browsers other than Firefox, I&#8217;m not talking to you now. Sorry. Dear remaining readers, have you ever disliked having to a) remember all of your different passwords for all websites or b) store them on your local computer so you can&#8217;t get at them from other places or c) use the same [...]]]></description>
		<wfw:commentRss>http://jan-krueger.net/comm/internet/managing-your-web-passwords-the-portable-and-secure-way/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using TrueCrypt(R)&#8217;s encrypted system partitions from Linux, now with less bugs</title>
		<link>http://jan-krueger.net/development/dmsetup-tc-0-2</link>
		<comments>http://jan-krueger.net/development/dmsetup-tc-0-2#comments</comments>
		<pubDate>Sun, 17 Aug 2008 13:30:11 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://jan-krueger.net/?p=48</guid>
		<description><![CDATA[Take note if you had problems using dmsetup-tc, the program I published last month that allows you to use TrueCrypt®&#8217;s encrypted system drives/partitions (also called the &#8220;pre-boot authentication&#8221; feature) from Linux environments (and possibly other Unices). I have found a few rather embarassing bugs in it that made it rather unusable in pretty much all [...]]]></description>
		<wfw:commentRss>http://jan-krueger.net/development/dmsetup-tc-0-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to use TrueCrypt®-encrypted Windows system drives on Linux</title>
		<link>http://jan-krueger.net/development/truecrypt-system-drive-on-linux</link>
		<comments>http://jan-krueger.net/development/truecrypt-system-drive-on-linux#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:36:27 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://jan-krueger.net/?p=37</guid>
		<description><![CDATA[TrueCrypt® is a multi-platform on-the-fly drive encryption tool. It allows you to encrypt all your data in a filesystem and still use everything normally. On Windows, it supports encrypting the system (boot) partition (or the entire boot drive); you can even make TrueCrypt® encrypt your existing partitions live and continue working (though the I/O performance [...]]]></description>
		<wfw:commentRss>http://jan-krueger.net/development/truecrypt-system-drive-on-linux/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>HOWTO: encode a string into a complicated-looking trigonometric function</title>
		<link>http://jan-krueger.net/development/howto-encode-your-string-trigonometrically</link>
		<comments>http://jan-krueger.net/development/howto-encode-your-string-trigonometrically#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:49:19 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://jan-krueger.net/?p=33</guid>
		<description><![CDATA[Today&#8217;s glance at reddit.com yielded a blog posting by a fellow who calls himself &#8220;Poromenos&#8221; and who recently wasted his day by designing a function made up of sines and cosines that encode the string &#8220;Hello world!&#8221;. &#8220;Hey&#8221;, I immediately thought, &#8220;I can do that too! I&#8217;m an expert at wasting my day, after all.&#8221; [...]]]></description>
		<wfw:commentRss>http://jan-krueger.net/development/howto-encode-your-string-trigonometrically/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Git cheat sheet, extended edition</title>
		<link>http://jan-krueger.net/development/git-cheat-sheet-extended-edition</link>
		<comments>http://jan-krueger.net/development/git-cheat-sheet-extended-edition#comments</comments>
		<pubDate>Tue, 18 Sep 2007 22:51:52 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://jan-krueger.net/development/git-cheat-sheet-extended-edition</guid>
		<description><![CDATA[A few days ago, I posted a cheat sheet for Git (just as last time, Git is a really cool revision control system). Let&#8217;s face it: it was ugly. Not something you would actually hang up where other people could see it, was it? Here&#8217;s the remedy, which also works on both A4 and Letter [...]]]></description>
		<wfw:commentRss>http://jan-krueger.net/development/git-cheat-sheet-extended-edition/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Git cheat sheet, take two</title>
		<link>http://jan-krueger.net/development/git-cheat-sheet-take-two</link>
		<comments>http://jan-krueger.net/development/git-cheat-sheet-take-two#comments</comments>
		<pubDate>Wed, 12 Sep 2007 23:22:41 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://jan-krueger.net/development/git-cheat-sheet-take-two</guid>
		<description><![CDATA[Update: Since I first posted this, I have created a new and (in my opinion) better Git cheat sheet. You might want to have a look at that one. Today I came across Zack Rusin&#8217;s Git cheat sheet (just so we&#8217;re on the same page: Git is a really good distributed revision control system). I [...]]]></description>
		<wfw:commentRss>http://jan-krueger.net/development/git-cheat-sheet-take-two/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
